Profiles
cost ( (ws+s+t+i+gr+sg)*wounds / 4 ) + rule
Infantry
| Name | Cost | Base | Ws | S | T | I | Gr | Sg | Rules |
|---|
| Space Marine in Power Armor | 20pts | 32mm | 4 | 4 | 8 | 4 | 10 | 10 | |
| Space Marine in Artificer Armor | 21pts | 32mm | 4 | 4 | 9 | 4 | 10 | 10 | |
| Space Marine in Terminator Armor | 32pts | 40mm | 4 | 4 | 9 | 4 | 11 | 10 | |
| Space Marine in Saturnine Armor | 43pts | 50mm | 4 | 4 | 11 | 3 | 11 | 10 | |
Cavalry
| Name | Cost | Base | Rider | I | T | Rules |
|---|
| Outrider Bike | 26pts | 75x40mm (60mm) | Space Marine in Power Armor | 3 | 8 | |
| Scimitar Jetbike | 28pts | 60mm | space Marine in Power Armor | 4 | 8 | Deep Strike |
| Land Speeder | 30pts | 60mm | Space Marine in Power Armor | 5 | 10 | Deep Strike |
Vehicles
cost ( (I+|T|+Transport+FP+Ws+14)*wounds / 4 ) + rules … half transport : add 14 grit as no morale needed
| Name | Cost | Ws | T | I | Hp | Transport | Fp | Rules |
|---|
| Rhino | 84pts | 3 | 11 | 3 | 5 | 24, SRT | 2T | Auto Repair 4+ |
| Drop Pod | 43pts | 3 | 12 | - | 4? | 20, FRS | - | Deep Strike |
| Predator | 50pts | 4 | 12 | 3 | 6 | - | - | |
| Sicaran | 68pts | 4 | 12 | 4 | 8 | - | - | |
| Kratos | 84pts | 4 | 14 | 2 | 10? | - | - | |
| Land Raider | 122pts | 4 | 14 | 2 | 8? | 24, SR | - | Auto Repair 5+ |
| Spartan | 228pts | 4 | 14 | 3 | 10 | 52, FS | - | Auto Repair 4+ |
| Cerberus Heavy Tank | 102pts | 4 | 14 | 2 | 12? | - | - | Super Heavy |
| Glaive Super Heavy Tank | 153pts | 5 | 13 | 2 | 18? | - | - | Super Heavy |
| Mastadon | 410pts | 4 | 14 | 2 | 20? | 84, FR | 8SF | Transport Bay 3, Super Heavy |
Walkers
((M+Ws+S+T+GR+Sg) * (hull + armor) )/4
| Name | Cost | Base | Ws | S | T | I | Rules |
|---|
| Contemptor Dreadnought | 58pts | 60mm | 4 | 7 | 10 | 4 | |
| Leviathan Dreadnought | 58pts | 80mm | 4 | 8 | 10 | 3 | |
| Saturnine Dreadnought | 78pts | 100mm | 4 | 8 | 10 | 3 | |
Aircraft
cost ( (mv+|T|+Transport+FP+Ws+Gr)*wounds / 4 ) + rules
| Name | Cost | Ws | T | I | Hp | Transport | Fp | Rules |
|---|
| Xiphon Interceptor | 43pts | 4 | 11 | 5 | 5? | - | - | |
| Storm Eagle/Fire Raptor | 102pts | 4 | 12 | 5 | 8 | 32, FSR | - | |
| Thunderhawk Gunship | 304pts | 5 | 13 | 4 | 18? | 64, FSR | - | Transport Bay 3, super heavy |
| Sokar Stormbird | 484pts | 4 | 14 | 4 | 22? | 104, FSR | - | Transport Bay 6, super heavy |
Artillery
cost ( (mv+|T|+Transport+FP+Ws+Gr)*wounds / 4 ) + rules
| Name | Cost | Base | I | T | Crew | Rules |
|---|
| Rapier | 50pts | 60mm | 3 | 10 | 2 space marines in power armor | |
| Araknae | 96pts | 100mm | 2 | 12 | 4 space marines in power armor | |
| Trantula | 10pts | 60mm | 1 | 10 | - | automatic |