Equipment
| Legion Pistols | Legion Special Weapons | Legion Heavy Weapons | Legion Cannon Weapons |
|---|
| Plasma Pistol | Flamer | Heavy Bolter | Bolt Cannon |
| Hand Flamer | Plasma Gun | Heavy Flamer | Melta Cannon |
| Vokite Serpenta | Melta Gun | Heavy Autogun | Twin Autocannon |
| Inferno Pistol | Volkite Charger | Shoulder Heavy Laser | Plasma Bombard |
| Disentigrator pistol | Volkite Caliver | Multi-Melta | Conversion Beam Cannon |
| | Rotar Cannon | Plasma Cannon | Twin Lascannon |
| | Disentigrator | Vulkite Culverin | Assault Cannon |
| | Missile Launcher | | |
Ranged Weapons and Firearms
Legio Astartese are listed below broken up into types
Auto Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +1 | Astartese Shotgun | template 1 | 2 | 1 | Pinning 1 |
| +2 | Heavy Auto Gun | heavy 1 | 6 | 1 | |
| +3 | Twin Heavy Autogun | heavy 2 | 6 | 1 | |
| +2 | Auto Cannon | cannon 1 | 6 | 2 | |
| +4 | Twin Autocannon | cannon 2 | 6 | 2 | |
| +14 | Quad Auto Artillery | artillery 4 | 6 | 2 | Icarus |
| +3 | Predator Cannon | small blast 1 | 7 | 2 | |
| +7 | Demolisher Cannon | artillery 1 | 10 | 3 | Ordnance, Pinning 1 |
| +24 | Punisher Rotary Cannon | cannon 6 | 6 | 2 | Pinning 2 |
| +7 | Rotar Cannon | heavy 6 | 1 | 1 | Pinning 1 |
| +4 | Kratos Battle Cannon | Munitions | | | |
| HE Round | large blast 1 | 7 | 1 | Pinning 1 |
| AP Round | cannon 1 | 9 | 2 | |
| +11 | Assault Cannon | cannon 6 | 6 | 1 | |
Beam Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +7 | Inversion Beamer | Beam 1/16 | 9 | 2 | |
| +13 | Beam Cannon | Beam 1/24 | 9 | 3 | |
| +17 | Conversion Beam Cannon | Beam 1/40 | 9 | 3 | |
Bolt Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +1 | Bolter | rifle 1 | 4 | 1 | Explosive 1 |
| +2 | Combi Bolter | rifle 2 | 4 | 1 | Explosive 1 |
| +1 | Bolt Pistol | pistol 1 | 4 | 1 | Explosive 1 |
| +2 | Storm Bolter | pistol 2 | 4 | 1 | Explosive 1 |
| +4 | Heavy Bolter | heavy 1 | 5 | 2 | Explosive 3 |
| +2 | Kraken Bolter | heavy 1 | 5 | 1 | Explosive 2 |
| +2 | Nemisis Bolter | rifle 1 | 4 | 1 | Sniper, Explosive 2, Pinning 2 |
| +20 | Bolter Quad Cannon | cannon 4 | 5 | 2 | Explosive 3, Pinning 2 |
| +10 | Bolt Cannon | cannon 2 | 7 | 2 | Explosive 3, Pinning 1 |
Desintegrators
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Desintegrator | rifle 1 | 6 | 2 | Hazardous 1 |
| +2 | Desingtegrator Pistol | pistol 1 | 6 | 2 | Hazardous 1 |
| +2 | Heavy Desintegrator | heavy 1 | 7 | 2 | Hazardous 2 |
| +4 | Twin Heavy Desintegrator | heavy 2 | 7 | 2 | Hazardous 2 |
| +6 | Desintegrator Cannon | cannon 2 | 9 | 3 | Hazardous 3 |
Flamers
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Flamer | template 1 | 4 | 1 | Pinning 1 |
| +1 | Hand Flamer | template 1 | 2 | 1 | Pinning 1 |
| +4 | Heavy Flamer | template 2 | 5 | 1 | Pinning 1 |
| +3 | Photonic Incinerator | template 1 | 6 | 1 | Pinning 2 |
| +10 | Flamestorm Cannon | template 2 | 6 | 2 | Pinning 2 |
Grav Weapons
Grav weapons deal damage based on the target unit type.
| unit | damage |
|---|
| infantry, monster | 1 |
| cavalry, artillery | 2 |
| walker, vehicle, aircraft | 3 |
| Cost | Name | Type | S | D | Rules |
|---|
| +3 | Grav Gun | small blast 1 | 6 | X | Pinning 1 |
| +4 | Graviton Cannon | small blast 1 | 8 | X | Pinning 2 |
| +7 | Graviton Pulverizer | large blast 1 | 8 | X | Pinning 3 |
Laser Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Shoulder Heavy Laser | heavy 1 | 9 | 1 | |
| +4 | Las Cannon | cannon 1 | 9 | 2 | |
| +8 | Twin Las Cannon | cannon 2 | 9 | 2 | |
| +17 | Las Quad Cannon | cannon 4 | 9 | 2 | |
| +7 | Neutron Blaster | cannon 1 | 9 | 3 | Pinning 1 |
| +10 | Neutron Beam Laser | beam 1/18 | 10 | 2 | Ordnance, Pinning 1 |
| +32 | Magna Laser Destroyer | cannon 4 | 10 | 3 | Ordnance, Pinning 1 |
Melta Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +7 | Melta Gun | beam 1/6 | 9 | 3 | |
| +6 | Inferno Pistol | beam 1/3 | 9 | 3 | |
| +17 | Multi Melta | beam 2/9 | 9 | 3 | |
| +24 | Melta Cannon | beam 2/12 | 9 | 4 | |
Missile Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Missile Launcher | Munition | | | |
| Frag | small blast 1 | 3 | 1 | |
| Krak | heavy 1 | 8 | 1 | |
| Flak | heavy 1 | 7 | 1 | Icarus |
| +1 | Hunter Killer Missile | cannon 1 | 8 | 3 | Single Shot |
| +35 | Rotary Missile Launcher | heavy 6 | 9 | 2 | |
| +4 | Vengeance Launcher | heavy 10 | 6 | 1 | Single Shot |
| +1 | Tempest Rocket | heavy 1 | 6 | 3 | Single Shot |
| +4 | Cyclone Missile Launcher | Munition | | | |
| Frag | Large Blast 1 | 3 | 1 | |
| Krak | heavy 2 | 8 | 1 | |
| Flak | Heavy 2 | 7 | 1 | Icarus |
| +6 | Scorpius Missile Launcher | Small Blast 2 | 7 | 1 | |
| +10 | Arcus Missile Launcher | Munitions | | | |
| Arcus Warheads | cannon 2 | 9 | 2 | Explosive 2 |
| Skyspear Warheads | cannon 2 | 9 | 2 | Icarus |
| Pyrax Warheads | Large Blast 1 | 5 | 1 | Pinning 1 |
| Neurtron-flux Warheads | Cannon 2 | 6 | 1 | Pinning 1 |
Plasma Weapons
Before firing a plasma weapon you can choose to overlaod the weapon.
If doing so the weapon gets +1D but gains Hazardous 1
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Plasma Gun | rifle 1 | 6 | 1 | |
| +4 | Twin Plasma Gun | rifle 2 | 6 | 1 | |
| +1 | Plasma Pistol | pistol 1 | 6 | 1 | |
| +3 | Plasma Cannon | small blast 1 | 6 | 1 | |
| +4 | Plasma Bombard | small blast 1 | 6 | 1 | Ordnance |
| +14 | Heavy Plasma Bombard | large blast 1 | 7 | 2 | Ordnance |
| +8 | Plasma Destroyer | large blast 2 | 7 | 1 | |
| +15 | Omega Plasma Array | large blast 2 | 7 | 2 | |
Particle Weapons
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Particle Shredder | template 1 | 7 | 1 | Hazardous 1 |
| +4 | Haevy Particle Shredder | template 1 | 7 | 2 | Hazardous 1 |
Vulkite Weapons
If you target to shoot the same unit you shot the previous round with these weapons, double the number of shots it normally makes.
| Cost | Name | Type | S | D | Rules |
|---|
| +2 | Vulkite Caliver | rifle 1 | 5 | 1 | |
| +1 | Vulkite Serpenta | pistol 1 | 5 | 1 | |
| +4 | Vulkite Culverin | heavy 2 | 5 | 1 | |
| +14 | Vulkite Saker | huge blast 1 | 5 | 1 | |
| +29 | Vulkite Cardanelle | huge blast 1 | 5 | 2 | Pinning 1 |
Legion Combat Weapons
| Cost | Weapon |
|---|
| Chain Sword |
| Two Handed Chain Sword |
| Chain Axe/Scythe |
| Two Handed Chain Axe |
| Chain Fist |
| Chain Glaive |
| Power Sword |
| Two Handed Power Sword |
| Power Spear |
| Power Axe |
| Two Handed Power Axe/Scythe |
| Power/Thunder Hammer |
| Two Handed Power/Thunder Hammer/Mawl |
| +10 | Power/Lightning Claws |
| Power Fist |
Legion Equipment
| Cost | Equipment | Effect |
|---|
| Camo Cloak | Grants the stealth rule to the bearer |
| Command Vox Relay | Grants Commander 6+ to all other leaders on the board, or improves it by one if they already have it. Additionally makes rolling for deep strike and other reserves one point easier to get onto the board. |
| Augury-Scanner | Friendly Ordnance weapons in a number of yards equal to the bearer’s Grit don’t need a friendly having line of sight to shoot a target. |
| Legion Banner | All friendlies within a number of yards equal to double the bearer’s grit ignore appling the round count as a negative modifier when making morale checks. |
| Crozius | All friendlies within a number of yards equal to the bearer’s grit may reroll up to one die when dueling in melee combat. |
| Servo Arm | Grants the auto repair 6+ rule to friendlies models with hull points within 3" of the bearer. If they already have it then improve their auto repair rule by one. |
| Narcanthium | At the end of the morale phase after making morale checks, allows the bearer restore up to one lost wound to all friendly models within 3". |